You Are the World
Posted on 20th March 2021
So the first poll year is 1991. In my original list Tribe's Abort came top, and while I still love the album, having listened to several other albums I bought at the time, my preferences all got scrambled again!
+Live+ were a band I discovered thanks to their song Pain Lies On The Riverside, from my new top choice, Mental Jewelry. I went to see them on their Throwing Copper tour in 1994 (well I actually crewed the gig they did at Edwards No.8 in Brum ... supported by Catatonia), and have been a fan ever since.
So my top 50 for 1991 ....
| 1 | Live | Mental Jewelry |
| 2 | REM | Out Of Time |
| 3 | Crowded House | Woodface |
| 4 | Pearl Jam | Ten |
| 5 | New Model Army | Raw Melody Men |
| 6 | Tribe | Abort |
| 7 | Levellers | Levelling The Land |
| 8 | Marillion | Holidays In Eden |
| 9 | The Wonder Stuff | Never Loved Elvis |
| 10 | U2 | Achtung Baby |
| 11 | Therapy? | Babyteeth |
| 12 | Jethro Tull | Catfish Rising |
| 13 | The KLF | The White Room |
| 14 | Prince & NPG | Diamonds And Pearls |
| 15 | PIG | Praise The Lard |
| 16 | Front 242 | Tyranny (For You) |
| 17 | Cranes | Wings Of Joy |
| 18 | INXS | Live Baby Live |
| 19 | Genesis | We Can't Dance |
| 20 | Nirvana | Nevermind |
| 21 | Rush | Roll The Bones |
| 22 | Metallica | Metallica |
| 23 | Into Paradise | Churchtown |
| 24 | Chapterhouse | Whirlpool |
| 25 | Type O Negative | Slow, Deep And Hard |
| 26 | Queen | Innuendo |
| 27 | Mariah Carey | Emotions |
| 28 | Guns N' Roses | Use Your Illusion II |
| 29 | Pat Benatar | True Love |
| 30 | Indigo Girls | Back On The Bus, Y'all |
| 31 | Ozzy Osbourne | No More Tears |
| 32 | Neil Young | Weld |
| 33 | Temple Of The Dog | Temple Of The Dog |
| 34 | Pixies | Trompe le Monde |
| 35 | Guns N' Roses | Use Your Illusion I |
| 36 | Belinda Carlisle | Live Your Life Be Free |
| 37 | The Orb | Adventures Beyond The Ultraworld |
| 38 | Massive Attack | Blue Lines |
| 39 | Motörhead | 1916 |
| 40 | Tom Petty and the Heartbreakers | Into The Great Wide Open |
| 41 | Yes | Union |
| 42 | Lynyrd Skynyrd | Lynyrd Skynyrd 1991 |
| 43 | Billy Bragg | Don't Try This At Home |
| 44 | Orchestral Manoeuvres In The Dark | Sugar Tax |
| 45 | Electronic | Electronic |
| 46 | Slowdive | Just For A Day |
| 47 | Siouxsie and the Banshees | Superstition |
| 48 | Kirsty MacColl | Electric Landlady |
| 49 | Simple Minds | Real Life |
| 50 | Soundgarden | Badmotorfinger |
Comments
No Comments


